Facial Cosmetic Surgery Fellowship
Match Statistics
| Position Start Date | July 2024 | July 2023 |
|---|---|---|
| Program Data | ||
| Programs Participating | 6 | 7 |
| Positions Offered | 6 | 7 |
| Positions Matched (Percent) | 100% | 71% |
| Applicant Data | ||
| Applications received | 11 | 11 |
| Applicants that submitted a rank list | 11 | 9 |
| Applicants matched | 6 | 5 |
| Match Success Percentage | 54% | 55% |
General Cosmetic Surgery Fellowship
Match Statistics
| Position Start Date | July 2024 | July 2023 |
|---|---|---|
| Program Data | ||
| Programs Participating | 24 | 24 |
| Positions Offered | 27 | 27 |
| Rank Lists Received | 19 | 20 |
| Positions Matched (Percent) | 67% | 59% |
| Applicant Data | ||
| Applications received | 32 | 25 |
| Applicants that submitted a rank list | 26 | 19 |
| Applicants matched | 18 | 16 |
| Match Success Percentage | 69% | 55% |
